[Notes]
*The coverage of environmental accounting includes the Head Office Plant of Mochida Pharmaceutical Plant Co., Ltd.
*The coverage of social data is non-consolidated.
*The coverage of governance data is non-consolidated.
Environment
Category | Coverage*1 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
CO2emissions*2 | |||||
Total(t-CO2) | a,b,c,d | 17,015 (16,887) |
16,685 | 15,142 | |
- Plants and research centers(t-CO2) | 14,277 | 14,153 | 12,868 | ||
- Office(t-CO2) | 694 | 591 | 460 | ||
- Commercial fleet(t-CO2) | 2,044 | 1,941 | 1,814 | ||
CO2 emissions by Scope*3 | |||||
Scope 1(t-CO2) | a,b,c,d | 4,505 | 4,313 | 4,017 | |
Scope 2(t-CO2) | 10,466 | 10,431 | 9,311 | ||
Scope 3 - Category 5:Waste generated in operations(t-CO2) |
- | - | 320 | 338 | |
- Category 6:Business travel(t-CO2) | - | 1,236 | 2,077 | ||
- Category 7:Employee commuting(t-CO2) | - | 695 | 700 | ||
- Category 8:Upstream leased assets(t-CO2) | - | 1,941 | 1,814 | ||
- Category 12:End-of-life treatment of sold products(t-CO2) | - | 250 | 258 | ||
Energy | |||||
Total(GJ) | a,b,c,d | 359,304 | 353,482 | 347,617 | |
- Electric power purchased(GJ) | 238,006 | 236,980 | 235,290 | ||
- Heavy oil A(GJ) | 0 | 0 | 0 | ||
- Gasoline(GJ) | 30,483 | 28,926 | 27,029 | ||
- LNG(GJ) | 66,871 | 65,242 | 63,692 | ||
- City gas(GJ) | 23,933 | 22,324 | 21,579 | ||
- LPG(GJ) | 11 | 10 | 27 | ||
- Steam(GJ) | 0 | 0 | 0 | ||
Water resources*4 | |||||
Water consumption(Thousand m3) | a,b,c | 354 | 348 | 306 | |
- Groundwater(Thousand m3) | 352 | 344 | 301 | ||
- Public water(Thousand m3) | 2 | 4 | 5 | ||
Amount of wastewater(Thousand m3) | 323 | 310 | 306 | ||
- Sewerage(Thousand m3) | 9 | 13 | 15 | ||
- Other(Thousand m3) | 314 | 297 | 291 | ||
Water pollution*4 | |||||
BOD(t) | a,b,c | 0.6 | 0.8 | 0.5 | |
COD(t) | 0.5 | 0.4 | 0.4 | ||
SS(t) | 0.6 | 0.5 | 0.5 | ||
Waste*4 | |||||
Waste generated(t) | a,b,c | 464 | 524 | 533 | |
External recycled waste(t) | 461 | 520 | 529 | ||
External recycled waste rate(%) | 99.3 | 99.2 | 99.3 | ||
Final disposal(t) | 3 | 4 | 4 | ||
Final disposal rate(%) | 0.65 | 0.76 | 0.75 | ||
OA paper(Ten thousand sheets) | 1,225 | 1,196 | 1,103 | ||
Air pollution | |||||
Particulate matter(t) | a,b,c | 0 | 0 | 0 | |
SOx(t) | 0 | 0 | 0 | ||
NOx(t) | 0 | 0 | 0 | ||
PRTR discharge*5 | |||||
Handled(t) | a,b,c | 1.2 | 1.5 | 0.2 | |
Released into the atmosphere*6(t) | 0 | 0 | 0 | ||
Released into water*6(t) | 0 | 0 | 0 | ||
Transferred to sewerage*6(t) | 0 | 0 | 0 | ||
Transferred to waste(t) | 1.2 | 1.5 | 0.2 | ||
Containers and package | |||||
Container and package recycling(t) | a,c | 115 | 135 | 129 | |
Environmental violations | |||||
Violation(Cases) | a,b,c,d | 0 | 0 | 0 |
*1
a.Mochida Pharmaceutical Co., Ltd.
b.Head Office Plant of Mochida Pharmaceutical Plant Co., Ltd.
c.Saitama Plant of Mochida Pharmaceutical Plant Co., Ltd.
d.Commercial fleet
*2 The CO2 emissions caused by electricity generation will be calculated using basic emission factor in FY2020 and FY2021, and adjusted emission factor in FY2022. The value in parentheses represents a reference value calculated using the adjusted emission factor.
*3 The CO2 emissions per scope by the GHG protocol
*4 Not includes branches and sales offices of Mochida Pharmaceutical Co.. Additionally, the data for FY2020 and FY2021 excludes data from Mochida Pharmaceutical Co., Ltd.'s headquarters, which was temporarily relocated. The data for FY2022 includes some data from Mochida Pharmaceutical Co., Ltd.'s headquarters (beginning operating out of the new office building from September 2022).
*5 Not includes branches and sales offices of Mochida Pharmaceutical Co., Ltd., because not applicable.
*6 <1t
Environmental accounting
Units:Thousand JPY
Category | FY2023 Investments | FY2023 Expenses | |
---|---|---|---|
Environmental conservation costs* | |||
Costs within our business areas | 24,628 | 61,550 | |
- Pollution prevention costs | 0 | 45,972 | |
- Global environmental conservation costs | 24,628 | 1,207 | |
- Resource recycling costs | 0 | 14,371 | |
Upstream & downstream costs | 0 | 2,504 | |
Environmental management costs | 0 | 17,502 | |
Environmental R&D costs | 0 | 0 | |
Social activity costs | 5,374 | 577 | |
Environmental remediation costs | 0 | 0 | |
Total | 30,002 | 82,133 |
Category | FY2022 | FY2023 | Y o Y | |
---|---|---|---|---|
Environmental conservation benefits | ||||
CO2 emissions(t-CO2) | 10,228 | 8,879 | ▲1,349 | |
Electricity usage(Thousand kWh) | 15,410 | 15,231 | ▲179 | |
Heavy oil usage(kL) | 0 | 0 | - | |
LNG usage(t) | 1,195 | 1,167 | ▲28 | |
Water consumption(Thousand m3) | 240 | 198 | ▲42 | |
Water discharge for public waters(Thousand m3) | 231 | 232 | 1 | |
Waste generated(t) | 300 | 302 | 2 |
*Include the cost for enviromental conservation;
Partially include the cost for multiple parpose, in the propotion for enviroment-purpose;
Exclude the depreciation expense for fixed asset.
Social
Category | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Employees information | |||||
Number of employees(Consolidated)(Persons) | 1,544 | 1,529 | 1,522 | ||
Number of employees(Persons) | 1,280 | 1,252 | 1,247 | ||
- Female(Persons) | 369 | 378 | 385 | ||
Number of managers(Persons) | 251 | 251 | 294 | ||
- Female(Persons) | 27 | 30 | 34 | ||
Ratio of female managers(%) | 10.8 | 12.0 | 11.6 | ||
- Target*(%) | 12.0 | 12.0 | 12.0 | ||
Number of new recruits(Persons) | 38 | 37 | 34 | ||
- Female(Persons) | 24 | 23 | 18 | ||
Number of mid-career hires(Persons) | 21 | 20 | 33 | ||
- Female(Persons) | 6 | 3 | 9 | ||
Ratio of mid-career hires(%) | 35.6 | 35.1 | 49.3 | ||
Ratio of disabled employees(%) | 2.6 | 2.4 | 2.4 | ||
Average age(Years) | 42.4 | 42.4 | 42.8 | ||
Average years of service(Years) | 16.9 | 16.8 | 16.9 | ||
- Male(Years) | 18.0 | 17.7 | 17.8 | ||
- Female Years) | 14.4 | 14.7 | 15.0 | ||
Difference in average years of service between male and female(Years) | 3.6 | 3.1 | 2.8 | ||
Average annual salary(JPY) | 8,101,401 | 8,330,221 | 8,223,301 | ||
Gender pay gap*2 All workers(%) | - | 70.5 | 70.5 | ||
- Regular workers (%) | - | 72.3 | 72.0 | ||
- Part-time and fixed-term workers(%) | - | 53.9 | 54.6 | ||
Human resources development | |||||
Retention rate after 3 years(%) | 90.5 | 95.2 | 86.8 | ||
Staff turnover rate*3(%) | 2.8 | 3.4 | 3.2 | ||
Work-life balance | |||||
Number of employees who took holidays before and after childbirth leave(Persons) | 19 | 16 | 19 | ||
Number of employees who took childcare leave(Persons) | 68 | 40 | 48 | ||
- Female(Persons) | 21 | 12 | 20 | ||
Ratio of male employees who took childcare leave(%) | 90.3 | 75.6 | 76.9 | ||
Ratio of female employees who took childcare leave(%) | 100 | 100 | 100 | ||
Number of employees using short-time work for childcare(Persons)) | 35 | 37 | 36 | ||
Ratio of returning to work after childcare leave(%) | 97.9 | 97.4 | 100 | ||
Occupational health and safety | |||||
Number of days of paid leave granted(Days) | 19.2 | 19.2 | 19.2 | ||
Average usage of paid leave(Days) | 11.3 | 12.0 | 12.8 | ||
Ratio of paid leave acquisition(%) | 59.0 | 62.5 | 66.8 | ||
Average actual hours worked per year(Hours) | 1,933 | 2,028 | 2,013 | ||
Average overtime hours per month(Hours) | 5.0 | 6.4 | 5.9 | ||
Accident frequency rate*4 | 0 | 0 | 0.33 | ||
Employee stock ownership association | |||||
Number of members(Consolidated)(Persons) | 582 | 591 | 583 | ||
Labor union | |||||
Number of members(Consolidated)(Persons) | 1,006 | 996 | 986 | ||
Donations | |||||
Grant for study*5(Million JPY) | 252 | 260 | 238 |
*1 The goal for FY2020 is until March 2021, while the goals for FY2021 and 2022 are until March 2026.
*2 Ratio of the average annual salary of female employees to the average annual salary of male employees
*3 Except for retired and a loan employee
*4 Number of deaths and injuries by Industrial accident/Total number of actual working hours×1,000,000
*5 Except for Conference co sponsorship fee
Governance
Category | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Board of Directors | ||||
Number of the Board(Persons) | 10 | 10 | 11 | |
- Outside members(Persons) | 3 | 3 | 4 | |
- Female members(Persons) | 1 | 1 | 1 | |
Audit & Supervisory Board | ||||
Number of Audit & Supervisory Board members (Persons) | 5 | 5 | 5 | |
- Outside members(Persons) | 3 | 3 | 3 | |
- Female members(Persons) | 1 | 1 | 1 | |
Officers' compensation of directors | ||||
Total(Million JPY) | 309 | 347 | 272 | |
Officers' compensation of Audit & Supervisory Board member | ||||
Total(Million JPY) | 65 | 65 | 65 | |
Nomination and Compensation Advisory Committee | ||||
Ratio of Independent board member(%) | 66.6 | 66.6 | 66.6 | |
Meeting frequency | ||||
Board of Directors(Times) | 13 | 13 | 14 | |
Audit & Supervisory Board(Times) | 16 | 16 | 16 |