Close

Financial Highlights

Consolidated Financial Highlights

Net sales
Total assets and net assets
R&D expenditures and R&D expenditures-to-sales ratio
Operating income and operating margin
Profit attributable to owners of parent
Cash Flows

(Billions of yen)

FY2020 FY2021 FY2022 FY2023 FY2024
Net sales 102.9 110.1 103.2 102.8 105.1
Operating income 12.0 14.3 8.5 5.8 8.1
Recurring income 12.2 14.7 9.0 6.0 8.0
Profit attributable to owners of parent 8.5 10.5 6.6 4.5 5.6
Capital investment 1.3 2.8 2.1 2.3 1.6
Depreciation and amortization 2.7 2.6 2.6 2.8 2.9
R&D expenditures 10.8 12.2 13.2 12.5 11 .6
Total assets 161.7 163.1 158.8 158.8 160.1
Net assets 126.9 128.6 126.7 127.9 130.6
Cash flows from operating activities 9.1 7.4 7.2 ▲ 7.4 9.3
Cash flows from investing activities ▲ 0.8 ▲ 2.0 ▲ 2.9 0.07 17.3
Cash flows from financing activities ▲ 5.1 ▲ 5.9 ▲ 6.8 ▲ 6.3 ▲ 2.8
Page top