
| 2025 | |
|---|---|
| November 7,2025 | FY2025 2Q Financial Results Briefing |
| November 4,2025 | FY2025 2Q Financial Results |
| September 25, 2025 | Subscription to a Third-Party Allotment of Shares and the Acquisition of Shares Briefing |
| August 1, 2025 | FY2025 1Q Financial Results |
| June 27,2025 | Annual General Meeting of Shareholders Notice of Resolutions and Annual Report |
| June 27,2025 | Ordinary General Meeting of Shareholders |
| June 5, 2025 | Notice of the 87th Ordinary General Meeting of Shareholders |
| May 15, 2025 | FY2024 Financial Results Briefing |
| May 12, 2025 | FY2024 Financial Results |
| February 7, 2024 | FY2024 3Q Financial Results |
| 2024 | |
| November 29,2024 | Interim Report |
| November 7,2024 | FY2024 2Q Financial Results Briefing |
| November 1,2024 | FY2024 2Q Financial Results |
| August 2,2024 | FY2024 1Q Financial Results |
| June 27,2024 | Annual General Meeting of Shareholders Notice of Resolutions and Annual Report |
| June 27,2024 | Ordinary General Meeting of Shareholders |
| June 5,2024 | Notice of the 86th Ordinary General Meeting of Shareholders |
| May 16, 2024 | FY2023 Financial Results Briefing |
| May 13, 2024 | FY2023 Financial Results |
| February 5, 2024 | FY2023 3Q Financial Results |
| 2023 | |
| November 30, 2023 | Interim Report |