| Founded | April 16, 1913 |
|---|---|
| Incorporated | April 28, 1945 |
| Paid-In Capital | ¥7.2 billion; listed on the First Section of the Tokyo Stock Exchange |
| Employees | 1,721 (Consolidated) ※As of March 2011 |
| Head Office | 7, Yotsuya 1-chome, Shinjuku-ku, Tokyo 160-8515, Japan |
| Tel | +81-3-3358-7211 |
| Fax | +81-3-3358-7887 |
As of June 29,2011
| President | Naoyuki Mochida |
|---|---|
| Senior Executive Managing Directors | Makoto Aoki Kaoru Sasaki |
| Executive Managing Directors | Yasuo Isomura, Ph.D. Yoichi Kono Tamio Nakamura |
| Executive Directors | Akira Hirata,D.Med.Sc. Keiichi Sagisaka Chu Sakata |
| Outside Director | Kazumasa Kishi |
Years ended March 31
| Millions of Yen | Thousands of U.S. Dollars |
|||
|---|---|---|---|---|
| 2011 | 2010 | 2011 | ||
| Net sales | ¥79,340 | ¥78,549 | $954,181 | |
| Operating income | 11,509 | 13,949 | 138,414 | |
| Income before income taxes and minority interests |
8,155 | 15,783 | 98,080 | |
| Income taxes | 2,821*1 | 5,913*2 | 33,933 | |
| Net income | 5,333 | 9,869 | 64,147 | |
| Total assets | 108,577 | 106,845 | 1,305,799 | |
| Research and development | 11,642 | 9,589 | 140,019 | |
| Capital expenditures | 1,977 | 1,757 | 23,782 | |
| Yen | U.S. Dollars | |||
| Net income per share | ¥48.4 | ¥86.9 | $0.58 | |
| Cash dividends per share | 22.0 | 25.0 | 0.26 | |
| *1 : | As a result of tax effect accounting, corporate tax, resident tax and business tax (total ¥4,284 million), an income tax adjustment (-¥1,462 million) is included. |
|---|---|
| *2 : | As a result of tax effect accounting, corporate tax, resident tax and business tax (total ¥5,506 million), an income tax adjustment (+¥407 million) is included. |
| Notes : |
|