| Founded | April 16, 1913 |
|---|---|
| Incorporated | April 28, 1945 |
| Paid-In Capital | ¥7.2 billion; listed on the First Section of the Tokyo Stock Exchange |
| Employees | 1,727 (Consolidated) |
| Head Office | 7, Yotsuya 1-chome, Shinjuku-ku, Tokyo 160-8515, Japan |
| Tel | +81-3-3358-7211 |
| Fax | +81-3-3358-7887 |
| President | Naoyuki Mochida |
|---|---|
| Senior Executive Managing Director | Makoto Aoki |
| Executive Managing Directors | Yasuo Isomura, Ph.D. Kaoru Sasaki Yoichi Kono Tamio Nakamura |
| Executive Directors | Akira Hirata,D.Med.Sc. Nobuhiko Okabe Keiichi Sagisaka |
| Outside Director | Kazumasa Kishi |
Years ended March 31
| Millions of Yen | Thousands of U.S. Dollars |
|||
|---|---|---|---|---|
| 2010 | 2009 | 2010 | ||
| Net sales | ¥78,549 | ¥75,181 | $844,258 | |
| Operating income | 13,949 | 12,982 | 149,931 | |
| Income before income taxes and minority interests |
15,783 | 13,727 | 169,639 | |
| Income taxes | 5,913*1 | 4,973*2 | 63,561 | |
| Net income | 9,869 | 8,754 | 106,077 | |
| Total assets | 106,845 | 102,344 | 1,148,384 | |
| Research and development | 9,589 | 8,760 | 103,067 | |
| Capital expenditures | 1,757 | 3,272 | 18,886 | |
| Yen | U.S. Dollars | |||
| Net income per share | ¥86.9 | ¥75.3 | $0.93 | |
| Cash dividends per share | 25.0 | 22.0 | 0.26 | |
| *1 : | As a result of tax effect accounting, corporate tax, resident tax and business tax (total ¥5,506 million), an income tax adjustment (+¥407 million) is included. |
|---|---|
| *2 : | As a result of tax effect accounting, corporate tax, resident tax and business tax (total ¥5,022 million), an income tax adjustment (-¥49 million) is included. |
| Notes : |
|